In the world of Unified Communications (UCaaS), Nextiva and RingCentral are two of the leading platforms worldwide. Both offer robust cloud-based phone, video, and messaging solutions designed to keep teams connected. However, for many sales and customer-facing teams, the scale and complexity of these features can make it difficult to figure out which one is best suited to your business and your team.
In the world of Unified Communications (UCaaS), Nextiva and RingCentral are two of the leading platforms worldwide. Both offer robust cloud-based phone, video, and messaging solutions designed to keep teams connected. However, for many sales and customer-facing teams, the scale and complexity of these features can make it difficult to figure out which one is best suited to your business and your team.
This guide compares Nextiva and RingCentral to help you decide which is better for your needs.
This guide compares Nextiva and RingCentral to help you decide which is better for your needs.
Feature | Nextiva | RingCentral |
|---|---|---|
Unlimited US/CA Calling | ✅ | ✅ |
Mobile & Desktop Apps | ✅ | ✅ |
Unlimited Video Meetings | ❌ (45 min limit) | ✅ |
Multi-Level Auto Attendant/IVR | ❌ (Higher tiers only) | ✅ (Included in Core) |
Automatic Call Recording | ❌ (Higher tiers only) | ✅ (Advanced Plan) |
CRM Integrations (Salesforce/HubSpot) | ❌ (Higher tiers only) | ✅ (Advanced Plan) |
Social Media & Review Management | ✅ (CX focus) | ❌ (Requires separate add-ons) |
99.999% Uptime Guarantee | ✅ | ✅ |
Feature | Nextiva | RingCentral |
|---|---|---|
Unlimited US/CA Calling | ✅ | ✅ |
Mobile & Desktop Apps | ✅ | ✅ |
Unlimited Video Meetings | ❌ (45 min limit) | ✅ |
Multi-Level Auto Attendant/IVR | ❌ (Higher tiers only) | ✅ (Included in Core) |
Automatic Call Recording | ❌ (Higher tiers only) | ✅ (Advanced Plan) |
CRM Integrations (Salesforce/HubSpot) | ❌ (Higher tiers only) | ✅ (Advanced Plan) |
Social Media & Review Management | ✅ (CX focus) | ❌ (Requires separate add-ons) |
99.999% Uptime Guarantee | ✅ | ✅ |







