Choosing the right business phone system has a direct impact on team productivity, customer experience, and the scalability of your communication workflow. Quo (formerly OpenPhone) and Aircall are two of the most widely adopted cloud-based calling platforms, but they’re designed with very different types of teams and use cases in mind.
Choosing the right business phone system has a direct impact on team productivity, customer experience, and the scalability of your communication workflow. Quo (formerly OpenPhone) and Aircall are two of the most widely adopted cloud-based calling platforms, but they’re designed with very different types of teams and use cases in mind.
In this guide, we break down the strengths and limitations of both platforms, compare their features side-by-side, and help you understand which tool is the best fit for your business needs in 2025.
In this guide, we break down the strengths and limitations of both platforms, compare their features side-by-side, and help you understand which tool is the best fit for your business needs in 2025.
Feature | Quo | Aircall |
|---|---|---|
No seat minimum | ✅ | ❌ (3-seat minimum) |
Affordable base pricing | ✅ | ❌ |
Unlimited toll-free calling (USA/Canada) | ✅ | ❌ |
Team collaboration tools | ✅ | ❌ |
AI included in base plan | ✅ | ❌ (AI add-on required) |
Great for small teams | ✅ | ❌ |
Call center routing/queues | ❌ | ✅ |
Large integration ecosystem | ❌ | ✅ |
Great for call centers | ❌ | ✅ |
Feature | Quo | Aircall |
|---|---|---|
No seat minimum | ✅ | ❌ (3-seat minimum) |
Affordable base pricing | ✅ | ❌ |
Unlimited toll-free calling (USA/Canada) | ✅ | ❌ |
Team collaboration tools | ✅ | ❌ |
AI included in base plan | ✅ | ❌ (AI add-on required) |
Great for small teams | ✅ | ❌ |
Call center routing/queues | ❌ | ✅ |
Large integration ecosystem | ❌ | ✅ |
Great for call centers | ❌ | ✅ |






